Car Loan EMI Calculator
Adjust the amount, interest rate and tenure to see your monthly EMI — plus the full year-by-year principal and interest breakdown. You can switch loan types below.
Maximum loan amount: ₹1,00,00,000
Indicative range for Car Loan: 9.10% – 15.00%
Maximum tenure: 8 years (96 months)
Monthly EMI
₹16,646
Total interest
₹1,98,732
Total payment
₹9,98,732
Indicative only — your actual EMI depends on the lender's exact rate and terms at sanction.
Principal vs. interest
- Principal 80.1%
- Interest 19.9%
Principal & interest paid per year
Time on the x-axis, amount repaid on the y-axis — early on leans toward interest, later on toward principal.
Full breakdown, starting this month
Assumes your first EMI falls this month — click a period to see every month within it.
Sep 2026 – Aug 2027 Principal paid₹1,32,377 Interest paid₹67,369 Total paid₹1,99,746
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2026 | ₹10,579 | ₹6,067 | ₹16,646 | ₹7,89,421 |
| Oct 2026 | ₹10,659 | ₹5,986 | ₹16,646 | ₹7,78,762 |
| Nov 2026 | ₹10,740 | ₹5,906 | ₹16,646 | ₹7,68,022 |
| Dec 2026 | ₹10,821 | ₹5,824 | ₹16,646 | ₹7,57,201 |
| Jan 2027 | ₹10,903 | ₹5,742 | ₹16,646 | ₹7,46,297 |
| Feb 2027 | ₹10,986 | ₹5,659 | ₹16,646 | ₹7,35,311 |
| Mar 2027 | ₹11,069 | ₹5,576 | ₹16,646 | ₹7,24,242 |
| Apr 2027 | ₹11,153 | ₹5,492 | ₹16,646 | ₹7,13,088 |
| May 2027 | ₹11,238 | ₹5,408 | ₹16,646 | ₹7,01,850 |
| Jun 2027 | ₹11,323 | ₹5,322 | ₹16,646 | ₹6,90,527 |
| Jul 2027 | ₹11,409 | ₹5,237 | ₹16,646 | ₹6,79,118 |
| Aug 2027 | ₹11,496 | ₹5,150 | ₹16,646 | ₹6,67,623 |
Sep 2027 – Aug 2028 Principal paid₹1,44,939 Interest paid₹54,807 Total paid₹1,99,746
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2027 | ₹11,583 | ₹5,063 | ₹16,646 | ₹6,56,040 |
| Oct 2027 | ₹11,671 | ₹4,975 | ₹16,646 | ₹6,44,369 |
| Nov 2027 | ₹11,759 | ₹4,886 | ₹16,646 | ₹6,32,610 |
| Dec 2027 | ₹11,848 | ₹4,797 | ₹16,646 | ₹6,20,762 |
| Jan 2028 | ₹11,938 | ₹4,707 | ₹16,646 | ₹6,08,824 |
| Feb 2028 | ₹12,029 | ₹4,617 | ₹16,646 | ₹5,96,795 |
| Mar 2028 | ₹12,120 | ₹4,526 | ₹16,646 | ₹5,84,675 |
| Apr 2028 | ₹12,212 | ₹4,434 | ₹16,646 | ₹5,72,464 |
| May 2028 | ₹12,304 | ₹4,341 | ₹16,646 | ₹5,60,159 |
| Jun 2028 | ₹12,398 | ₹4,248 | ₹16,646 | ₹5,47,762 |
| Jul 2028 | ₹12,492 | ₹4,154 | ₹16,646 | ₹5,35,270 |
| Aug 2028 | ₹12,586 | ₹4,059 | ₹16,646 | ₹5,22,684 |
Sep 2028 – Aug 2029 Principal paid₹1,58,693 Interest paid₹41,054 Total paid₹1,99,746
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2028 | ₹12,682 | ₹3,964 | ₹16,646 | ₹5,10,002 |
| Oct 2028 | ₹12,778 | ₹3,868 | ₹16,646 | ₹4,97,224 |
| Nov 2028 | ₹12,875 | ₹3,771 | ₹16,646 | ₹4,84,349 |
| Dec 2028 | ₹12,973 | ₹3,673 | ₹16,646 | ₹4,71,376 |
| Jan 2029 | ₹13,071 | ₹3,575 | ₹16,646 | ₹4,58,305 |
| Feb 2029 | ₹13,170 | ₹3,475 | ₹16,646 | ₹4,45,135 |
| Mar 2029 | ₹13,270 | ₹3,376 | ₹16,646 | ₹4,31,865 |
| Apr 2029 | ₹13,371 | ₹3,275 | ₹16,646 | ₹4,18,495 |
| May 2029 | ₹13,472 | ₹3,174 | ₹16,646 | ₹4,05,023 |
| Jun 2029 | ₹13,574 | ₹3,071 | ₹16,646 | ₹3,91,449 |
| Jul 2029 | ₹13,677 | ₹2,968 | ₹16,646 | ₹3,77,772 |
| Aug 2029 | ₹13,781 | ₹2,865 | ₹16,646 | ₹3,63,991 |
Sep 2029 – Aug 2030 Principal paid₹1,73,752 Interest paid₹25,995 Total paid₹1,99,746
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2029 | ₹13,885 | ₹2,760 | ₹16,646 | ₹3,50,106 |
| Oct 2029 | ₹13,991 | ₹2,655 | ₹16,646 | ₹3,36,115 |
| Nov 2029 | ₹14,097 | ₹2,549 | ₹16,646 | ₹3,22,018 |
| Dec 2029 | ₹14,204 | ₹2,442 | ₹16,646 | ₹3,07,815 |
| Jan 2030 | ₹14,311 | ₹2,334 | ₹16,646 | ₹2,93,503 |
| Feb 2030 | ₹14,420 | ₹2,226 | ₹16,646 | ₹2,79,084 |
| Mar 2030 | ₹14,529 | ₹2,116 | ₹16,646 | ₹2,64,555 |
| Apr 2030 | ₹14,639 | ₹2,006 | ₹16,646 | ₹2,49,915 |
| May 2030 | ₹14,750 | ₹1,895 | ₹16,646 | ₹2,35,165 |
| Jun 2030 | ₹14,862 | ₹1,783 | ₹16,646 | ₹2,20,303 |
| Jul 2030 | ₹14,975 | ₹1,671 | ₹16,646 | ₹2,05,328 |
| Aug 2030 | ₹15,088 | ₹1,557 | ₹16,646 | ₹1,90,239 |
Sep 2030 – Aug 2031 Principal paid₹1,90,239 Interest paid₹9,507 Total paid₹1,99,746
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2030 | ₹15,203 | ₹1,443 | ₹16,646 | ₹1,75,036 |
| Oct 2030 | ₹15,318 | ₹1,327 | ₹16,646 | ₹1,59,718 |
| Nov 2030 | ₹15,434 | ₹1,211 | ₹16,646 | ₹1,44,284 |
| Dec 2030 | ₹15,551 | ₹1,094 | ₹16,646 | ₹1,28,732 |
| Jan 2031 | ₹15,669 | ₹976 | ₹16,646 | ₹1,13,063 |
| Feb 2031 | ₹15,788 | ₹857 | ₹16,646 | ₹97,275 |
| Mar 2031 | ₹15,908 | ₹738 | ₹16,646 | ₹81,367 |
| Apr 2031 | ₹16,029 | ₹617 | ₹16,646 | ₹65,339 |
| May 2031 | ₹16,150 | ₹495 | ₹16,646 | ₹49,189 |
| Jun 2031 | ₹16,273 | ₹373 | ₹16,646 | ₹32,916 |
| Jul 2031 | ₹16,396 | ₹250 | ₹16,646 | ₹16,520 |
| Aug 2031 | ₹16,520 | ₹125 | ₹16,645 | ₹0 |
About the Car Loan
Find your ideal Tenure
Pick 3 tenures to compare — same ₹8,00,000 at 9.10% each time.
| Tenure | EMI | Total interest |
|---|---|---|
| ₹69,998 | ₹39,979 | |
| ₹19,946 | ₹1,57,410 | |
| ₹11,762 | ₹3,29,124 |
Compare Rates & Savings
Pick 3 rates to compare — same ₹8,00,000 over 5 years each time.
| Rate | EMI | Total interest |
|---|---|---|
| ₹16,646 | ₹1,98,732 | |
| ₹17,836 | ₹2,70,161 | |
| ₹19,032 | ₹3,41,917 |
Guides related to Car Loan
How EMIs Work: Understanding Your Monthly Loan Repayment
What an EMI actually covers, why more of it goes to interest early on, and how tenure changes your total cost.
Understanding Your Credit Score and Why It Matters
What goes into your credit score, why lenders rely on it, and practical ways to improve it before you apply.
What Is FOIR and How It Affects Your Loan Eligibility
FOIR is one of the biggest reasons an application gets a lower amount than expected — here's what it means.