Flexi Hybrid Term Loan EMI Calculator
Adjust the amount, interest rate and tenure to see your monthly EMI — plus the full year-by-year principal and interest breakdown. You can switch loan types below.
Initial EMI (12 mo)
₹8,333
Interest-only
Subsequent EMI (48 mo)
₹25,363
Principal + interest
Total interest
₹3,17,404
Total repayment
₹13,17,404
Indicative only — your actual EMI and initial/subsequent split depend on the lender's exact terms at sanction.
Compare all lenders at this amount & tenure
Each row uses that lender's own rate and initial tenure, for the ₹10,00,000 amount and 60-month total tenure entered above.
| Lender | Rate | Initial EMI | Subsequent EMI | Total interest | Select |
|---|---|---|---|---|---|
| Bajaj Finance | 10.50% | ₹8,750 | ₹25,603 | ₹3,33,962 | |
| Tata Capital | 10.75% | ₹8,958 | ₹24,513 | ₹3,30,793 | |
| Piramal Finance | 11.25% | ₹9,375 | ₹23,685 | ₹3,35,224 | |
| Kotak Mahindra Bank | 10.00% | ₹8,333 | ₹25,363 | ₹3,17,404 |
Flexi Hybrid vs a conventional loan
Same ₹10,00,000 amount, 10% rate and 60-month tenure — a conventional loan charges one flat EMI throughout; Flexi Hybrid starts lower, then rises.
Total interest — conventional
₹2,74,823
Total interest — Flexi Hybrid
₹3,17,404
Flexi Hybrid keeps your outflow lower for the first 12 months, then it rises above a conventional EMI for the rest of the tenure. Because less principal is repaid early on, total interest over the full tenure is higher than a conventional loan of the same amount, rate and tenure — the trade-off for lower initial outflow.
Full breakdown, starting this month
Assumes your first payment falls this month — click a period to see every month within it. The initial (interest-only) period is marked separately from the subsequent (principal + interest) period.
Sep 2026 – Aug 2027 StageInitial Principal paid₹0 Interest paid₹1,00,000 Total paid₹1,00,000
| Month | Stage | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|---|
| Sep 2026 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Oct 2026 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Nov 2026 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Dec 2026 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Jan 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Feb 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Mar 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Apr 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| May 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Jun 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Jul 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
| Aug 2027 | Initial | ₹0 | ₹8,333 | ₹8,333 | ₹10,00,000 |
Sep 2027 – Aug 2028 StageSubsequent Principal paid₹2,13,982 Interest paid₹90,369 Total paid₹3,04,351
| Month | Stage | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|---|
| Sep 2027 | Subsequent | ₹17,029 | ₹8,333 | ₹25,363 | ₹9,82,971 |
| Oct 2027 | Subsequent | ₹17,171 | ₹8,191 | ₹25,363 | ₹9,65,800 |
| Nov 2027 | Subsequent | ₹17,314 | ₹8,048 | ₹25,363 | ₹9,48,485 |
| Dec 2027 | Subsequent | ₹17,459 | ₹7,904 | ₹25,363 | ₹9,31,027 |
| Jan 2028 | Subsequent | ₹17,604 | ₹7,759 | ₹25,363 | ₹9,13,423 |
| Feb 2028 | Subsequent | ₹17,751 | ₹7,612 | ₹25,363 | ₹8,95,672 |
| Mar 2028 | Subsequent | ₹17,899 | ₹7,464 | ₹25,363 | ₹8,77,773 |
| Apr 2028 | Subsequent | ₹18,048 | ₹7,315 | ₹25,363 | ₹8,59,726 |
| May 2028 | Subsequent | ₹18,198 | ₹7,164 | ₹25,363 | ₹8,41,527 |
| Jun 2028 | Subsequent | ₹18,350 | ₹7,013 | ₹25,363 | ₹8,23,178 |
| Jul 2028 | Subsequent | ₹18,503 | ₹6,860 | ₹25,363 | ₹8,04,675 |
| Aug 2028 | Subsequent | ₹18,657 | ₹6,706 | ₹25,363 | ₹7,86,018 |
Sep 2028 – Aug 2029 StageSubsequent Principal paid₹2,36,389 Interest paid₹67,962 Total paid₹3,04,351
| Month | Stage | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|---|
| Sep 2028 | Subsequent | ₹18,812 | ₹6,550 | ₹25,363 | ₹7,67,205 |
| Oct 2028 | Subsequent | ₹18,969 | ₹6,393 | ₹25,363 | ₹7,48,236 |
| Nov 2028 | Subsequent | ₹19,127 | ₹6,235 | ₹25,363 | ₹7,29,109 |
| Dec 2028 | Subsequent | ₹19,287 | ₹6,076 | ₹25,363 | ₹7,09,822 |
| Jan 2029 | Subsequent | ₹19,447 | ₹5,915 | ₹25,363 | ₹6,90,375 |
| Feb 2029 | Subsequent | ₹19,609 | ₹5,753 | ₹25,363 | ₹6,70,765 |
| Mar 2029 | Subsequent | ₹19,773 | ₹5,590 | ₹25,363 | ₹6,50,993 |
| Apr 2029 | Subsequent | ₹19,938 | ₹5,425 | ₹25,363 | ₹6,31,055 |
| May 2029 | Subsequent | ₹20,104 | ₹5,259 | ₹25,363 | ₹6,10,951 |
| Jun 2029 | Subsequent | ₹20,271 | ₹5,091 | ₹25,363 | ₹5,90,680 |
| Jul 2029 | Subsequent | ₹20,440 | ₹4,922 | ₹25,363 | ₹5,70,240 |
| Aug 2029 | Subsequent | ₹20,611 | ₹4,752 | ₹25,363 | ₹5,49,629 |
Sep 2029 – Aug 2030 StageSubsequent Principal paid₹2,61,142 Interest paid₹43,209 Total paid₹3,04,351
| Month | Stage | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|---|
| Sep 2029 | Subsequent | ₹20,782 | ₹4,580 | ₹25,363 | ₹5,28,847 |
| Oct 2029 | Subsequent | ₹20,956 | ₹4,407 | ₹25,363 | ₹5,07,891 |
| Nov 2029 | Subsequent | ₹21,130 | ₹4,232 | ₹25,363 | ₹4,86,761 |
| Dec 2029 | Subsequent | ₹21,306 | ₹4,056 | ₹25,363 | ₹4,65,455 |
| Jan 2030 | Subsequent | ₹21,484 | ₹3,879 | ₹25,363 | ₹4,43,971 |
| Feb 2030 | Subsequent | ₹21,663 | ₹3,700 | ₹25,363 | ₹4,22,308 |
| Mar 2030 | Subsequent | ₹21,843 | ₹3,519 | ₹25,363 | ₹4,00,465 |
| Apr 2030 | Subsequent | ₹22,025 | ₹3,337 | ₹25,363 | ₹3,78,439 |
| May 2030 | Subsequent | ₹22,209 | ₹3,154 | ₹25,363 | ₹3,56,230 |
| Jun 2030 | Subsequent | ₹22,394 | ₹2,969 | ₹25,363 | ₹3,33,836 |
| Jul 2030 | Subsequent | ₹22,581 | ₹2,782 | ₹25,363 | ₹3,11,256 |
| Aug 2030 | Subsequent | ₹22,769 | ₹2,594 | ₹25,363 | ₹2,88,487 |
Sep 2030 – Aug 2031 StageSubsequent Principal paid₹2,88,487 Interest paid₹15,864 Total paid₹3,04,351
| Month | Stage | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|---|
| Sep 2030 | Subsequent | ₹22,959 | ₹2,404 | ₹25,363 | ₹2,65,529 |
| Oct 2030 | Subsequent | ₹23,150 | ₹2,213 | ₹25,363 | ₹2,42,379 |
| Nov 2030 | Subsequent | ₹23,343 | ₹2,020 | ₹25,363 | ₹2,19,036 |
| Dec 2030 | Subsequent | ₹23,537 | ₹1,825 | ₹25,363 | ₹1,95,499 |
| Jan 2031 | Subsequent | ₹23,733 | ₹1,629 | ₹25,363 | ₹1,71,765 |
| Feb 2031 | Subsequent | ₹23,931 | ₹1,431 | ₹25,363 | ₹1,47,834 |
| Mar 2031 | Subsequent | ₹24,131 | ₹1,232 | ₹25,363 | ₹1,23,703 |
| Apr 2031 | Subsequent | ₹24,332 | ₹1,031 | ₹25,363 | ₹99,372 |
| May 2031 | Subsequent | ₹24,534 | ₹828 | ₹25,363 | ₹74,837 |
| Jun 2031 | Subsequent | ₹24,739 | ₹624 | ₹25,363 | ₹50,098 |
| Jul 2031 | Subsequent | ₹24,945 | ₹417 | ₹25,363 | ₹25,153 |
| Aug 2031 | Subsequent | ₹25,153 | ₹210 | ₹25,363 | ₹0 |