Skip to content
FynnEdge Simplifying Loan, Amplifying Trust

Personal Loan EMI Calculator

Adjust the amount, interest rate and tenure to see your monthly EMI — plus the full year-by-year principal and interest breakdown. You can switch loan types below.

Maximum loan amount: ₹50,00,000

%

Indicative range for Personal Loan: 10.49% – 24.00%

years

Maximum tenure: 7 years (84 months)

Monthly EMI

₹16,249

Total interest

₹84,959

Total payment

₹5,84,959

Indicative only — your actual EMI depends on the lender's exact rate and terms at sanction.

Principal vs. interest

  • Principal 85.5%
  • Interest 14.5%

Principal & interest paid per year

2026
2027
2028

Time on the x-axis, amount repaid on the y-axis — early on leans toward interest, later on toward principal.

Full breakdown, starting this month

Assumes your first EMI falls this month — click a period to see every month within it.

Sep 2026 – Aug 2027 Principal paid₹1,49,593 Interest paid₹45,393 Total paid₹1,94,986
Month Principal paid Interest paid Total paid Balance remaining
Sep 2026 ₹11,878 ₹4,371 ₹16,249 ₹4,88,122
Oct 2026 ₹11,982 ₹4,267 ₹16,249 ₹4,76,140
Nov 2026 ₹12,087 ₹4,162 ₹16,249 ₹4,64,054
Dec 2026 ₹12,192 ₹4,057 ₹16,249 ₹4,51,861
Jan 2027 ₹12,299 ₹3,950 ₹16,249 ₹4,39,562
Feb 2027 ₹12,406 ₹3,843 ₹16,249 ₹4,27,156
Mar 2027 ₹12,515 ₹3,734 ₹16,249 ₹4,14,641
Apr 2027 ₹12,624 ₹3,625 ₹16,249 ₹4,02,017
May 2027 ₹12,735 ₹3,514 ₹16,249 ₹3,89,282
Jun 2027 ₹12,846 ₹3,403 ₹16,249 ₹3,76,437
Jul 2027 ₹12,958 ₹3,291 ₹16,249 ₹3,63,478
Aug 2027 ₹13,071 ₹3,177 ₹16,249 ₹3,50,407
Sep 2027 – Aug 2028 Principal paid₹1,66,062 Interest paid₹28,924 Total paid₹1,94,986
Month Principal paid Interest paid Total paid Balance remaining
Sep 2027 ₹13,186 ₹3,063 ₹16,249 ₹3,37,221
Oct 2027 ₹13,301 ₹2,948 ₹16,249 ₹3,23,920
Nov 2027 ₹13,417 ₹2,832 ₹16,249 ₹3,10,503
Dec 2027 ₹13,535 ₹2,714 ₹16,249 ₹2,96,968
Jan 2028 ₹13,653 ₹2,596 ₹16,249 ₹2,83,316
Feb 2028 ₹13,772 ₹2,477 ₹16,249 ₹2,69,543
Mar 2028 ₹13,893 ₹2,356 ₹16,249 ₹2,55,651
Apr 2028 ₹14,014 ₹2,235 ₹16,249 ₹2,41,637
May 2028 ₹14,137 ₹2,112 ₹16,249 ₹2,27,500
Jun 2028 ₹14,260 ₹1,989 ₹16,249 ₹2,13,240
Jul 2028 ₹14,385 ₹1,864 ₹16,249 ₹1,98,855
Aug 2028 ₹14,511 ₹1,738 ₹16,249 ₹1,84,345
Sep 2028 – Aug 2029 Principal paid₹1,84,345 Interest paid₹10,642 Total paid₹1,94,986
Month Principal paid Interest paid Total paid Balance remaining
Sep 2028 ₹14,637 ₹1,611 ₹16,249 ₹1,69,707
Oct 2028 ₹14,765 ₹1,484 ₹16,249 ₹1,54,942
Nov 2028 ₹14,894 ₹1,354 ₹16,249 ₹1,40,048
Dec 2028 ₹15,025 ₹1,224 ₹16,249 ₹1,25,023
Jan 2029 ₹15,156 ₹1,093 ₹16,249 ₹1,09,867
Feb 2029 ₹15,288 ₹960 ₹16,249 ₹94,579
Mar 2029 ₹15,422 ₹827 ₹16,249 ₹79,157
Apr 2029 ₹15,557 ₹692 ₹16,249 ₹63,600
May 2029 ₹15,693 ₹556 ₹16,249 ₹47,907
Jun 2029 ₹15,830 ₹419 ₹16,249 ₹32,077
Jul 2029 ₹15,968 ₹280 ₹16,249 ₹16,108
Aug 2029 ₹16,108 ₹141 ₹16,249 ₹0
Balance remaining after the last month of each period shown above.

About the Personal Loan

Find your ideal Tenure

Pick 3 tenures to compare — same ₹5,00,000 at 10.49% each time.

Tenure EMI Total interest
₹44,072 ₹28,864
₹12,799 ₹1,14,365
₹8,428 ₹2,07,929

Compare Rates & Savings

Pick 3 rates to compare — same ₹5,00,000 over 3 years each time.

Rate EMI Total interest
₹16,249 ₹84,959
₹17,886 ₹1,43,901
₹19,616 ₹2,06,191

Personal Loan EMI — frequently asked questions

Does checking my eligibility affect my credit score?

No — checking eligibility on FynnEdge uses your self-reported profile and does not perform a hard credit bureau check until you explicitly consent during the application step.

Does an eligibility result guarantee loan approval?

No. Eligibility results are indicative and subject to the lender's final verification, documentation and underwriting.