Mudra Loan EMI Calculator
Adjust the amount, interest rate and tenure to see your monthly EMI — plus the full year-by-year principal and interest breakdown. You can switch loan types below.
Maximum loan amount: ₹10,00,000
Indicative range for Mudra Loan: Government scheme (Shishu/Kishor/Tarun) — amount capped by category.
Maximum tenure: 5 years (60 months)
Monthly EMI
₹9,401
Total interest
₹38,433
Total payment
₹3,38,433
Indicative only — your actual EMI depends on the lender's exact rate and terms at sanction.
Principal vs. interest
- Principal 88.6%
- Interest 11.4%
Principal & interest paid per year
Time on the x-axis, amount repaid on the y-axis — early on leans toward interest, later on toward principal.
Full breakdown, starting this month
Assumes your first EMI falls this month — click a period to see every month within it.
Sep 2026 – Aug 2027 Principal paid₹92,141 Interest paid₹20,670 Total paid₹1,12,811
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2026 | ₹7,401 | ₹2,000 | ₹9,401 | ₹2,92,599 |
| Oct 2026 | ₹7,450 | ₹1,951 | ₹9,401 | ₹2,85,149 |
| Nov 2026 | ₹7,500 | ₹1,901 | ₹9,401 | ₹2,77,649 |
| Dec 2026 | ₹7,550 | ₹1,851 | ₹9,401 | ₹2,70,099 |
| Jan 2027 | ₹7,600 | ₹1,801 | ₹9,401 | ₹2,62,499 |
| Feb 2027 | ₹7,651 | ₹1,750 | ₹9,401 | ₹2,54,848 |
| Mar 2027 | ₹7,702 | ₹1,699 | ₹9,401 | ₹2,47,146 |
| Apr 2027 | ₹7,753 | ₹1,648 | ₹9,401 | ₹2,39,393 |
| May 2027 | ₹7,805 | ₹1,596 | ₹9,401 | ₹2,31,588 |
| Jun 2027 | ₹7,857 | ₹1,544 | ₹9,401 | ₹2,23,731 |
| Jul 2027 | ₹7,909 | ₹1,492 | ₹9,401 | ₹2,15,821 |
| Aug 2027 | ₹7,962 | ₹1,439 | ₹9,401 | ₹2,07,859 |
Sep 2027 – Aug 2028 Principal paid₹99,788 Interest paid₹13,022 Total paid₹1,12,811
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2027 | ₹8,015 | ₹1,386 | ₹9,401 | ₹1,99,844 |
| Oct 2027 | ₹8,069 | ₹1,332 | ₹9,401 | ₹1,91,775 |
| Nov 2027 | ₹8,122 | ₹1,279 | ₹9,401 | ₹1,83,653 |
| Dec 2027 | ₹8,177 | ₹1,224 | ₹9,401 | ₹1,75,476 |
| Jan 2028 | ₹8,231 | ₹1,170 | ₹9,401 | ₹1,67,245 |
| Feb 2028 | ₹8,286 | ₹1,115 | ₹9,401 | ₹1,58,959 |
| Mar 2028 | ₹8,341 | ₹1,060 | ₹9,401 | ₹1,50,618 |
| Apr 2028 | ₹8,397 | ₹1,004 | ₹9,401 | ₹1,42,221 |
| May 2028 | ₹8,453 | ₹948 | ₹9,401 | ₹1,33,769 |
| Jun 2028 | ₹8,509 | ₹892 | ₹9,401 | ₹1,25,260 |
| Jul 2028 | ₹8,566 | ₹835 | ₹9,401 | ₹1,16,694 |
| Aug 2028 | ₹8,623 | ₹778 | ₹9,401 | ₹1,08,071 |
Sep 2028 – Aug 2029 Principal paid₹1,08,071 Interest paid₹4,740 Total paid₹1,12,811
| Month | Principal paid | Interest paid | Total paid | Balance remaining |
|---|---|---|---|---|
| Sep 2028 | ₹8,680 | ₹720 | ₹9,401 | ₹99,390 |
| Oct 2028 | ₹8,738 | ₹663 | ₹9,401 | ₹90,652 |
| Nov 2028 | ₹8,797 | ₹604 | ₹9,401 | ₹81,855 |
| Dec 2028 | ₹8,855 | ₹546 | ₹9,401 | ₹73,000 |
| Jan 2029 | ₹8,914 | ₹487 | ₹9,401 | ₹64,086 |
| Feb 2029 | ₹8,974 | ₹427 | ₹9,401 | ₹55,112 |
| Mar 2029 | ₹9,033 | ₹367 | ₹9,401 | ₹46,079 |
| Apr 2029 | ₹9,094 | ₹307 | ₹9,401 | ₹36,985 |
| May 2029 | ₹9,154 | ₹247 | ₹9,401 | ₹27,831 |
| Jun 2029 | ₹9,215 | ₹186 | ₹9,401 | ₹18,615 |
| Jul 2029 | ₹9,277 | ₹124 | ₹9,401 | ₹9,339 |
| Aug 2029 | ₹9,339 | ₹62 | ₹9,401 | ₹0 |
About the Mudra Loan
Find your ideal Tenure
Pick 3 tenures to compare — same ₹3,00,000 at 8.00% each time.
| Tenure | EMI | Total interest |
|---|---|---|
| ₹26,097 | ₹13,158 | |
| ₹9,401 | ₹38,433 | |
| ₹6,083 | ₹64,975 |
Compare Rates & Savings
Pick 3 rates to compare — same ₹3,00,000 over 3 years each time.
| Rate | EMI | Total interest |
|---|---|---|
| ₹9,401 | ₹38,433 | |
| ₹9,680 | ₹48,486 | |
| ₹9,964 | ₹58,715 |
Guides related to Mudra Loan
How EMIs Work: Understanding Your Monthly Loan Repayment
What an EMI actually covers, why more of it goes to interest early on, and how tenure changes your total cost.
Understanding Your Credit Score and Why It Matters
What goes into your credit score, why lenders rely on it, and practical ways to improve it before you apply.
What Is FOIR and How It Affects Your Loan Eligibility
FOIR is one of the biggest reasons an application gets a lower amount than expected — here's what it means.